Secara mudahnya dari segi tempat untuk membeli server VPS SGGS dan SGDO yaitu:
SGDO ordernya dari : SINI
Sedangkan
SG GS ordernya dari : SINI
Banyak pengguna internet tuneling lebih memilih VPS Singapura, karena Performancenya sangat bagus dalam membuka web luar negeri maupun dalam negeri. Ping sangat kecil jika dibandingkan dengan VPS US. Karena jarak Singapura dengan Indonesia lebih dekat dari US. Dengan ping kecil tersebut maka responnya sangat cepat.
Baca : Cara Konek Internet Murah Yang Terbaru
Untuk VPS Singapura yang selalu digunakan dalam menginstall dropbear atau open SSH yang saya tahu adalah SG.GS dan SG.DO.
Apa perbedaan SGGS dan SGDO ?
Perbedaan yang sangat mencolok adalah dari segi harga yang lebih murah VPS SG.DO dibandingkan dengan SG.GS. Perbedaannya $12 dan 5$ dengan spesifikasi yang sama. Menurut saya, SG.GS lebih stabil dari SG.DO dan jarang maintanance. Tapi hal tersebut dapat dipahami karena perbedaan harga yang ditawarkan sangat signifikan.
Berikut ini salah satu perbandingan SGGS dan SGDO yang diambil dari paket yang menyediakan bandwidth sebanyak 1TB:
Server | SGGS | SGDO |
Harga | $12 | $5 |
Jenis Virtualisasi | OpenVZ | KVM |
CPU | Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz (2 Cores) | Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz (1 Cores) |
RAM | 1 GB | 512 MB, Bisa Bikin Swap 512 MB |
FreeVPS Benchmark | root@sg01:~# ./bench-network.sh CPU model : Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz Number of cores : 2 CPU frequency : 3292.738 MHz Total amount of ram : 1024 MB Total amount of swap : 0 MB System uptime : 1 day, 16:04, Download speed from CacheFly: 3.36MB/s Download speed from Coloat, Atlanta GA: 754KB/s Download speed from Softlayer, Dallas, TX: 3.05MB/s Download speed from Linode, Tokyo, JP: 5.36MB/s Download speed from i3d.net, Rotterdam, NL: 1.74MB/s Download speed from Leaseweb, Haarlem, NL: 1.09MB/s Download speed from Softlayer, Singapore: 33.9MB/s Download speed from Softlayer, Seattle, WA: 1.33MB/s Download speed from Softlayer, San Jose, CA: 1.41MB/s Download speed from Softlayer, Washington, DC: 2.01MB/s I/O speed : 695 MB/s | [root@sg02 ~]# ./bench-network.sh CPU model : Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz Number of cores : 1 CPU frequency : 1999.999 MHz Total amount of ram : 498 MB Total amount of swap : 0 MB System uptime : 7 min, Download speed from CacheFly: 23.0MB/s Download speed from Coloat, Atlanta GA: 4.74MB/s Download speed from Softlayer, Dallas, TX: 10.6MB/s Download speed from Linode, Tokyo, JP: 7.65MB/s Download speed from i3d.net, Rotterdam, NL: 5.08MB/s Download speed from Leaseweb, Haarlem, NL: 6.74MB/s Download speed from Softlayer, Singapore: 72.4MB/s Download speed from Softlayer, Seattle, WA: 12.6MB/s Download speed from Softlayer, San Jose, CA: 10.7MB/s Download speed from Softlayer, Washington, DC: 9.99MB/s I/O speed : 271 MB/s |
I/O Speed | 695 MB/s | 271 MB/s |
PING Ke Kaskus.Co.Id | root@sg01:~# ping -c 5 kaskus.co.id PING kaskus.co.id (103.6.117.2) 56(84) bytes of data. 64 bytes from 2-id.db.castle.kaskus.com (103.6.117.2): icmp_req=1 ttl=55 time=14.2 ms 64 bytes from 2-id.db.castle.kaskus.com (103.6.117.2): icmp_req=2 ttl=55 time=15.1 ms 64 bytes from 2-id.db.castle.kaskus.com (103.6.117.2): icmp_req=3 ttl=55 time=14.1 ms 64 bytes from 2-id.db.castle.kaskus.com (103.6.117.2): icmp_req=4 ttl=55 time=15.4 ms 64 bytes from 2-id.db.castle.kaskus.com (103.6.117.2): icmp_req=5 ttl=55 time=14.0 ms --- kaskus.co.id ping statistics --- 5 packets transmitted, 5 received, 0% packet loss, time 4004ms rtt min/avg/max/mdev = 14.016/14.590/15.421/0.592 ms root@sg01:~# | [root@sg02 ~]# ping -c 5 kaskus.co.id PING kaskus.co.id (103.6.117.3) 56(84) bytes of data. 64 bytes from 3-id.db.castle.kaskus.com (103.6.117.3): icmp_seq=1 ttl=56 time=15.3 ms 64 bytes from 3-id.db.castle.kaskus.com (103.6.117.3): icmp_seq=2 ttl=56 time=14.9 ms 64 bytes from 3-id.db.castle.kaskus.com (103.6.117.3): icmp_seq=3 ttl=56 time=15.2 ms 64 bytes from 3-id.db.castle.kaskus.com (103.6.117.3): icmp_seq=4 ttl=56 time=15.2 ms 64 bytes from 3-id.db.castle.kaskus.com (103.6.117.3): icmp_seq=5 ttl=56 time=14.9 ms --- kaskus.co.id ping statistics --- 5 packets transmitted, 5 received, 0% packet loss, time 4020ms rtt min/avg/max/mdev = 14.941/15.157/15.355/0.226 ms |
PING Ke VPS Colocrossing USA, LA | root@sg01:~# ping -c 5 198.23.128.127 PING 198.23.128.127 (198.23.128.127) 56(84) bytes of data. 64 bytes from 198.23.128.127: icmp_req=1 ttl=54 time=187 ms 64 bytes from 198.23.128.127: icmp_req=2 ttl=54 time=185 ms 64 bytes from 198.23.128.127: icmp_req=3 ttl=54 time=195 ms 64 bytes from 198.23.128.127: icmp_req=4 ttl=54 time=190 ms 64 bytes from 198.23.128.127: icmp_req=5 ttl=54 time=187 ms --- 198.23.128.127 ping statistics --- 5 packets transmitted, 5 received, 0% packet loss, time 4004ms rtt min/avg/max/mdev = 185.915/189.365/195.376/3.426 ms | [root@sg02 ~]# ping -c 5 198.23.128.127 PING 198.23.128.127 (198.23.128.127) 56(84) bytes of data. 64 bytes from 198.23.128.127: icmp_seq=1 ttl=52 time=175 ms 64 bytes from 198.23.128.127: icmp_seq=2 ttl=52 time=175 ms 64 bytes from 198.23.128.127: icmp_seq=3 ttl=52 time=175 ms 64 bytes from 198.23.128.127: icmp_seq=4 ttl=52 time=175 ms 64 bytes from 198.23.128.127: icmp_seq=5 ttl=52 time=175 ms --- 198.23.128.127 ping statistics --- 5 packets transmitted, 5 received, 0% packet loss, time 4181ms rtt min/avg/max/mdev = 175.407/175.617/175.807/0.478 ms |
Post a Comment